Sign In | Join Free | My uabig.com |
|
Place of Origin : Zhejiang,China
Brand Name : Kampa
Model Number : ABN 103C
Product name : Molded Case Circuit Breakers Kampa ABN 103C 3P AC600V/DC250V MCCB
Frequency : 50/60Hz AC
rated working voltage : AC600V/DC250V
Type : Moulded Case
Poles Number : 3
Packaging Details : standard export carton packing.
Port : Ningbo
Supply Ability : 10000 Piece/Pieces per Month
MOQ : 100 Sets
Price : $10.00 - $11.00/Sets
Type | 2pole | SCM21-30E | SCM21-50E | SCM21-50S | SCM21-60E | SCM21-60S | |||||
3pole | |||||||||||
Frame size(AF) | 30 | 50 | 60 | ||||||||
Rated current(A) | 5,10,15,20,30 | 5,10,15,20,30,40,50 | 60 | ||||||||
Rated operational voltage(V)Ue(50/60Hz) | 600 | 600 | 600 | 600 | 600 | ||||||
Rated insulation voltage(V)Ue(50/60Hz) | 690 | 690 | 690 | 900 | 900 | ||||||
Rated impulse withstand voltage(kV)Uimp | 6 | 6 | 6 | 6 | 6 | ||||||
Utimate breaking capacity (kA,Icu AC 50/60Hz) | 220V/240V | 10 | 10 | 25 | 10 | 25 | |||||
380V | 7.5/5 | 7.5/5 | 14/10 | 7.5/5 | 14/10 | ||||||
415V | 7.5/5 | 7.5/5 | 14/10 | 7.5/5 | 14/10 | ||||||
440V/460V | 5 | 5 | 5 | 5 | 10 | ||||||
480V/500V | 2.5 | 2.5 | 2.5 | 2.5 | 7.5 | ||||||
600V | 2.5 | 2.5 | 2.5 | 2.5 | 5 | ||||||
Utilisation category | A | A | A | A | A | ||||||
Endurance | Mechanical | 8500 | 8500 | 8500 | 8500 | 8500 | |||||
Electrical | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
Type | 2pole | SCM21-100E | SCM21-100S | / | / | / | / | ||||
3pole | SCM21-200E | SCM21-200S | SCM21-400E | SCM21-400S | |||||||
Frame size(AF) | 100 | 225 | 400 | ||||||||
Rated current(A) | 5,10,15,20,30, 40,50,60,75,100 | 15,20,30,40, 50,60,75,100 | 100,125,150,175,200,225 | 250,300,350,400 | |||||||
Rated operational voltage(V)Ue(50/60Hz) | 600 | 600 | 600 | 600 | 600 | 600 | |||||
Rated insulation voltage(V)Ue(50/60Hz) | 690 | 690 | 690 | 690 | 690 | 690 | |||||
Rated impulse withstand voltage(kV)Uimp | 6 | 50 | 6 | 6 | 6 | 6 | |||||
Utimate breaking capacity (kA,Icu AC 50/60Hz) | 220V/240V | 10 | 25 | 35 | 50 | 35 | 50 | ||||
380V | 7.5/5 | 25 | 18 | 25 | 30 | 42 | |||||
415V | 7.5/5 | 25 | 18 | 25 | 25 | 35 | |||||
440V/460V | 5 | 25 | 18 | 25 | 25 | 35 | |||||
480V/500V | 2.5 | 25 | 10 | 14 | 18 | 25 | |||||
600V | 2.5 | 14 | 7.5 | 10.0 | 18 | 22 | |||||
Utilisation category | A | A | A | A | A | A | |||||
Endurance | Mechanical | 8500 | 8500 | 7000 | 7000 | 4000 | 4000 | ||||
Electrical | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
![]() |
Molded Case Circuit Breakers Kampa ABN 103C 3P AC600V/DC250V MCCB Images |